UK travel list
The UK traffic light system has been replaced by a simpler UK travel list with countries defined as Red or ROW (Rest of the World). All Covid-19 travel restrictions for entering the UK were removed on 18 March 2022.
For a full summary of Covid-19 statistics and entry regulations by country, and to compare destinations around the world, visit our interactive Covid-19 travel planner.
ROW list countries + Common Travel Area
Region | New cases | Fully vaccinated | Tourism status | Entry requirements |
---|---|---|---|---|
Afghanistan | <1 | 46.1% | Open | None |
Albania | 4.8 | 44.5% | Open | None |
Algeria | <1 | 14.5% | Open | None |
American Samoa | 0 | Open | None | |
Andorra | 37.6 | 69.2% | Open | None |
Angola | 28.3% | Open for vaccinated | Pre-departure test | |
Anguilla | 68.5% | Open | None | |
Antigua | 63.2% | Open | None | |
Argentina | 159.4 | 76.5% | Open | None |
Armenia | 34.7% | Open | None | |
Aruba | 101.4 | Open | None | |
Australia | 290.2 | 82.8% | Open | None |
Austria | 205.0 | 73.9% | Open | None |
Azerbaijan | 4.6 | 47.6% | Open for vaccinated | Vaccinated |
Azores | 84% | Open | None | |
Bahamas | 42.1% | Open | None | |
Bahrain | 28.9 | 70.2% | Open | None |
Balearic Islands | 59.5 | 86.3% | Open | None |
Bangladesh | <1 | Open | Pre-departure test | |
Barbados | 53.9% | Open | None | |
Belarus | 67.9% | Open | None | |
Belgium | 120.0 | 78.8% | Open | None |
Belize | 56.3 | 54.7% | Open | None |
Benin | 22% | Open | None | |
Bermuda | 96.6 | 76.8% | Open | None |
Bhutan | 1.8 | 86.9% | Open | None |
Bolivia | 73.6 | 52.1% | Open | Pre-departure test |
Bonaire | Open | None | ||
Bosnia & Herzegovina | 2.8 | 25.9% | Open | None |
Botswana | 8.0 | 69.4% | Open | None |
Brazil | 67.8 | 82.3% | Open | Pre-departure test |
British Indian Ocean Territory | Closed | None | ||
British Virgin Islands | 60% | Open | None | |
Brunei | 752.8 | 100% | Open | Pre-departure test |
Bulgaria | 16.4 | Open | None | |
Burkina Faso | 24.3% | Open | Pre-departure test | |
Burundi | 3.4 | <1% | Open | None |
Cambodia | <1 | 86.7% | Open | None |
Cameroon | 11.7% | Open | Pre-departure test | |
Canada | 50.1 | 83.4% | Open | None |
Canary Islands | 149.2 | 87.7% | Open | None |
Cape Verde | 1.2 | 54.9% | Open | None |
Cayman Islands | 91.3% | Open | None | |
Central African Republic | 50.5% | Open | Pre-departure test + quarantine | |
Chad | <1 | 29.7% | Open | Pre-departure test |
Chile | 125.7 | 92.1% | Open | None |
China | 3.8 | 88.4% | Open | Pre-departure test |
Colombia | 12.3 | 72.6% | Open | Pre-departure test |
Comoros | <1 | 44.7% | Open | Pre-departure test |
Congo-Brazzaville | 11.6% | Open | Pre-departure test | |
Congo-Kinshasa | 15.6% | Open | Pre-departure test | |
Cook Islands | 2,671.4 | 83.8% | Open | None |
Costa Rica | 195.2 | 85% | Open | None |
Croatia | 34.0 | 55.2% | Open | None |
Cuba | 1.2 | 88.8% | Open | None |
Curacao | 60.7% | Open | None | |
Cyprus | 401.6 | 72.8% | Open | None |
Czech Republic | 28.2 | 64.3% | Open | None |
Denmark | 136.9 | 81.1% | Open | None |
Djibouti | 40% | Open | Pre-departure test | |
Dominica | 42.5% | Open | None | |
Dominican Republic | 32.7 | 56% | Open | None |
East Timor | 1.2 | 59.7% | Open | Quarantine excl. fully vaccinated |
Ecuador | 79.6% | Open | None | |
Egypt | 40.6% | Open | None | |
El Salvador | 66.6% | Open | None | |
Equatorial Guinea | 14.8% | Open for vaccinated | Pre-departure test | |
Eritrea | Open | None | ||
Estonia | 42.2 | 65.1% | Open | None |
Eswatini | 1.6 | 36.5% | Open | None |
Ethiopia | <1 | 37% | Open | None |
Falkland Islands | 49.3% | Open | None | |
Faroe Islands | 83.4% | Open | None | |
Fiji | 2.3 | 71% | Open | None |
Finland | 147.9 | 78.3% | Open | None |
France | 144.7 | 78.7% | Open | None |
French Guiana | Open | None | ||
French Polynesia | 15.3 | 66.1% | Open | None |
Gabon | 11.3% | Open | None | |
Gambia | 21.7% | Open | None | |
Georgia | 14.4 | 32.1% | Open | None |
Germany | 167.5 | 75.8% | Open | None |
Ghana | <1 | 34% | Open | Pre-departure test |
Gibraltar | 205.0 | 100% | Open | None |
Greece | 73.7% | Open | None | |
Greenland | 67.7% | Open | None | |
Grenada | 28.7 | 34.5% | Open | None |
Guadeloupe | Open | None | ||
Guam | 95.6 | 84.4% | Open for vaccinated | Vaccinated |
Guatemala | 38.7 | 39% | Open | None |
Guernsey | 78.6% | Open | None | |
Guinea | 43.4% | Open | Pre-departure test | |
Guinea-Bissau | 27.2% | Open | Pre-departure test | |
Guyana | 28.9 | 48.3% | Open | None |
Haiti | <1 | 3.2% | Open | Pre-departure test |
Honduras | 20.4 | 58.2% | Open | Pre-departure test |
Hong Kong | 1,615.0 | 90.1% | Open | Pre-departure test |
Hungary | 29.3 | 64.4% | Open | None |
Iceland | 86.9 | 84.5% | Open | None |
India | <1 | 68.3% | Open | None |
Indonesia | 1.2 | 63.3% | Open for vaccinated | Vaccinated |
Iran | <1 | 68.9% | Open | Pre-departure test |
Iraq | <1 | 19.3% | Open | None |
Ireland | 123.0 | 81.6% | Open | None |
Isle of Man | 78.6% | Open | None | |
Israel | 65.4 | 70.1% | Open | None |
Italy | 230.3 | 79.4% | Open | None |
Ivory Coast | <1 | 45% | Open | Pre-departure test |
Jamaica | 1.2 | 25.6% | Open | None |
Japan | 947.2 | 82% | Open | Pre-departure test |
Jersey | 81% | Open | None | |
Jordan | 44.4% | Open | None | |
Kazakhstan | 56% | Open | None | |
Kenya | <1 | 20.2% | Open | Pre-departure test |
Kiribati | 67.1% | Open for vaccinated | Vaccinated | |
Kosovo | 3.4 | 42.7% | Open | Pre-departure test |
Kuwait | 77.3% | Open | None | |
Kyrgyzstan | <1 | 21.2% | Open | None |
Laos | <1 | 70.8% | Open | Pre-departure test |
Latvia | 40.2 | 70% | Open | None |
Lebanon | 25.4 | 35.7% | Open | None |
Lesotho | 13.0 | 43.4% | Open | None |
Liberia | 72% | Open for vaccinated | Vaccinated | |
Libya | <1 | 17.8% | Open | Pre-departure test |
Liechtenstein | 106.7 | Open | None | |
Lithuania | 90.2 | 69.9% | Open | None |
Luxembourg | 271.6 | Open | None | |
Macau | 101.3 | 97.6% | Open | Pre-departure test |
Madagascar | <1 | 9.2% | Open | None |
Madeira | 314.0 | 84% | Open | None |
Malawi | 21.8% | Open | Pre-departure test | |
Malaysia | 9.5 | 84.1% | Open | None |
Maldives | 2.9 | 70.9% | Open | None |
Mali | <1 | 17.4% | Open | Pre-departure test |
Malta | 45.2 | 91.6% | Open | None |
Marshall Islands | 9.0 | 60.1% | Open for vaccinated | Vaccinated |
Martinique | Open | None | ||
Mauritania | <1 | 32.3% | Open | Pre-departure test |
Mauritius | 104.3 | 85.4% | Open | None |
Mayotte | Open | None | ||
Mexico | 38.7 | 62.8% | Open | None |
Micronesia | 64.1% | Open for vaccinated | Vaccinated | |
Midway Island | Open | None | ||
Moldova | 11.1 | 26.8% | Open | None |
Monaco | 120.6 | 64.9% | Open | None |
Mongolia | 14.7 | 65.3% | Open | None |
Montenegro | 43.9 | 45.4% | Open | None |
Montserrat | 39.1% | Open | None | |
Morocco | <1 | 63% | Open | None |
Mozambique | 66.3% | Open | Pre-departure test | |
Myanmar | <1 | 65.6% | Open | Pre-departure test |
Namibia | 21.3% | Open | None | |
Nauru | 100% | Open for vaccinated | Pre-departure test | |
Nepal | <1 | 82.5% | Open | Pre-departure test |
Netherlands | 30.8 | 68.5% | Open | None |
New Caledonia | 103.8 | 64.1% | Open | None |
New Zealand | 859.0 | Open | None | |
Nicaragua | 1.5 | 91.4% | Open | Pre-departure test |
Niger | 21.8% | Open | Pre-departure test | |
Nigeria | <1 | 38.5% | Open | None |
Niue | 99.8% | Open for vaccinated | Pre-departure test | |
North Korea | Closed | Quarantine | ||
North Macedonia | 12.1 | 40.2% | Open | None |
Northern Mariana Islands | 86.8 | 75.6% | Open for vaccinated | Vaccinated |
Norway | 20.4 | 74.2% | Open | None |
Oman | 58.4% | Open | None | |
Pakistan | <1 | 62.4% | Open | Pre-departure test |
Palau | 13.9 | 100% | Open for vaccinated | Vaccinated |
Panama | 46.9 | 72.4% | Open | None |
Papua New Guinea | 3.5% | Open | None | |
Paraguay | 88.7 | 49.1% | Open | None |
Peru | 35.2 | 86.1% | Open | None |
Philippines | 2.5 | 70.6% | Open | Pre-departure test |
Pitcairn Island | 100% | Open for vaccinated | Vaccinated | |
Poland | 6.6 | Open | None | |
Portugal | 37.8 | 87.6% | Open | None |
Puerto Rico | 234.3 | 99.3% | Open for vaccinated | Vaccinated |
Qatar | 38.8 | 97.3% | Open | None |
Reunion | Open | None | ||
Romania | 18.3 | Open | None | |
Russia | 16.1 | Open | None | |
Rwanda | <1 | 78.3% | Open | None |
Saba | Open | None | ||
Samoa | 4.0 | 88.9% | Open | None |
San Marino | 498.7 | 69.5% | Open | None |
Sao Tome & Principe | 50.1% | Open | Pre-departure test | |
Saudi Arabia | <1 | 72% | Open | None |
Senegal | 9% | Open | None | |
Serbia | 93.3 | 48.2% | Open | None |
Seychelles | 84.5% | Open | None | |
Sierra Leone | 60.9% | Open | None | |
Singapore | 96.9 | 86.8% | Open | None |
Sint Eustatius | Open | None | ||
Sint Maarten | 61.7% | Open | None | |
Slovakia | 16.1 | 47.2% | Open | None |
Slovenia | 279.8 | 58.8% | Open | None |
Solomon Islands | 36.1% | Open for vaccinated | Vaccinated | |
Somalia | <1 | 46.9% | Open | None |
South Africa | 1.3 | 35% | Open | None |
South Georgia | Closed | None | ||
South Korea | 772.3 | 86.5% | Open | None |
South Sudan | 37.5% | Open | Pre-departure test | |
Spain | 19.4 | 87.2% | Open | None |
Sri Lanka | <1 | 68.6% | Open | None |
St Barthelemy | Open | None | ||
St Kitts & Nevis | 18.9 | Open | None | |
St Lucia | 10.0 | 29.8% | Open | None |
St Martin | Open | None | ||
St Pierre & Miquelon | Open | None | ||
St Vincent & the Grenadines | 13.5 | 28.4% | Open | None |
Sudan | <1 | 29.9% | Open | None |
Suriname | 40.2% | Open | Pre-departure test | |
Sweden | 80.5 | 74.7% | Open | None |
Switzerland | 47.7 | Open | None | |
Syria | 12.9% | Open | Pre-departure test | |
Taiwan | 763.6 | 87.2% | Open | None |
Tajikistan | 53.3% | Open | Pre-departure test | |
Tanzania | 52.3% | Open | None | |
Thailand | 2.5 | 76.5% | Open | None |
Togo | <1 | 18.3% | Open | Pre-departure test |
Tokelau | 100% | Closed | Pre-departure test + quarantine | |
Tonga | 258.3 | 72.5% | Open for vaccinated | Vaccinated |
Trinidad & Tobago | 16.1 | 51.1% | Open | None |
Tunisia | <1 | 53.6% | Open | None |
Turkey | 62.5% | Open | None | |
Turkmenistan | 74.5% | Closed | Pre-departure test + quarantine | |
Turks & Caicos | 78.1% | Open for vaccinated | Vaccinated | |
Tuvalu | 79.7% | Open for vaccinated | Pre-departure test + quarantine | |
UAE | 5.1 | 98% | Open | None |
Uganda | 27.7% | Open | Pre-departure test | |
Ukraine | 17.2 | 36.2% | Open | Pre-departure test |
Uruguay | 238.8 | 83.3% | Open | Pre-departure test |
USA | 146.5 | 69.3% | Open for vaccinated | Vaccinated |
Uzbekistan | 1.9 | 54.4% | Open | None |
Vanuatu | <1 | 51.6% | Open | None |
Venezuela | <1 | Open | Pre-departure test | |
Vietnam | <1 | 87.6% | Open | None |
Virgin Islands | 52.7 | 56.8% | Open for vaccinated | Vaccinated |
Wake Island | Open | None | ||
Wallis & Futuna | 103.5 | 61.3% | Open | None |
Western Sahara | Open | None | ||
Yemen | 2.6% | Open | None | |
Zambia | 4.6 | Open | Pre-departure test | |
Zimbabwe | 31.5% | Open | Pre-departure test |
Red list countries
There are currently no red list countries.
Covid travel planner
More about Covid-19 & travelling
- Covid Travel Planner
- New cases by country
- Covid vaccinations
- Travel bans
- Covid testing
- Top deals on tests
- Vaccine passports
- Coronavirus overview
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
Explore holidays in the sun for less
- Beach holidays
- Family holidays
- City breaks
- Summer holidays
- Winter sun holidays
- Holiday offers
- Top travel brands
- Airlines & flights
- Discount hotels
- Airport parking deals
- TUI
- Jet2holidays
- easyJet holidays
- Love Holidays
- British Airways
Airport parking
- Manchester Airport
- Stansted Airport
- Bristol Airport
- Luton Airport
- Birmingham Airport
- Edinburgh Airport
- Gatwick Airport
- Glasgow Airport
- Newcastle Airport
Airport lounges
- Manchester Airport
- Birmingham Airport
- Bristol Airport
- Edinburgh Airport
- Glasgow Airport
- Heathrow Airport
- Newcastle Airport
- Stansted Airport
- Gatwick Airport