Covid-19 vaccinations by country
Check the latest statistics on Covid-19 vaccinations for countries around the world. Find out how many people are vaccinated in each country and what percentage of the population is protected against coronavirus.
Covid-19 vaccine statistics
- Fully vaccinated - received all prescribed doses of Covid-19 vaccine
Data sources: The Covid-19 (coronavirus) vaccinations information displayed is collected and maintained by Our World in Data from official reports. Canaries and Balearics information is provided by the Spanish Ministry of Health.
Top 30 fully vaccinated countries
Below is a list of the top 30 countries with the highest percentage of the population who have received all prescribed doses of the Covid-19 vaccine.
Country | Percentage of population | People fully vaccinated | Recorded | |
---|---|---|---|---|
1 | Tokelau | 100% | 2,203 | 05/12/2022 |
2 | Gibraltar | 100% | 41,465 | 16/12/2022 |
3 | Nauru | 100% | 11,346 | 20/02/2023 |
4 | Palau | 100% | 18,557 | 10/05/2023 |
5 | Brunei | 100% | 446,714 | 30/06/2023 |
6 | Pitcairn Island | 100% | 47 | 29/08/2022 |
7 | Niue | 99.8% | 1,635 | 04/03/2023 |
8 | Puerto Rico | 99.3% | 2,688,410 | 10/05/2023 |
9 | UAE | 98% | 9,792,266 | 20/06/2022 |
10 | Macau | 97.6% | 642,266 | 13/04/2023 |
11 | Qatar | 97.3% | 2,852,178 | 07/05/2023 |
12 | Chile | 92.1% | 17,700,117 | 08/02/2023 |
13 | Malta | 91.6% | 471,565 | 19/03/2024 |
14 | Nicaragua | 91.4% | 6,126,708 | 11/08/2023 |
15 | Cayman Islands | 91.3% | 60,696 | 29/12/2023 |
16 | Hong Kong | 90.1% | 6,803,327 | 10/08/2024 |
17 | Samoa | 88.9% | 177,954 | 17/04/2023 |
18 | Cuba | 88.8% | 10,053,658 | 12/04/2024 |
19 | China | 88.4% | 1,276,760,000 | 09/02/2023 |
20 | Canary Islands | 87.7% | 1,719,548 | 23/12/2022 |
21 | Portugal | 87.6% | 8,909,769 | 29/09/2023 |
22 | Vietnam | 87.6% | 85,961,564 | 30/06/2023 |
23 | Taiwan | 87.2% | 20,793,089 | 24/09/2023 |
24 | Spain | 87.2% | 40,739,123 | 24/05/2023 |
25 | Bhutan | 86.9% | 677,669 | 30/10/2022 |
26 | Singapore | 86.8% | 5,120,969 | 31/01/2023 |
27 | Cambodia | 86.7% | 14,693,274 | 31/12/2023 |
28 | South Korea | 86.5% | 44,372,679 | 26/05/2023 |
29 | Balearic Islands | 86.3% | 892,793 | 23/12/2022 |
30 | Peru | 86.1% | 28,709,644 | 10/12/2023 |
Covid-19 vaccinations by country
Below are the latest statistics on Covid-19 vaccinations by country which shows the number of people and the percentage of population who are fully vaccinated.
Country | Percentage of population | Number of people | Recorded |
---|---|---|---|
Afghanistan | 46.1% | 18,370,386 | 31/12/2023 |
Albania | 44.5% | 1,279,333 | 10/09/2023 |
Algarve | 81% | 378,671 | 14/11/2021 |
Algeria | 14.5% | 6,481,186 | 04/09/2022 |
American Samoa | |||
Andorra | 69.2% | 53,501 | 24/09/2023 |
Angola | 28.3% | 9,609,080 | 31/12/2023 |
Anguilla | 68.5% | 10,380 | 17/03/2023 |
Antarctica | |||
Antigua | 63.2% | 62,384 | 16/09/2022 |
Argentina | 76.5% | 34,900,613 | 27/01/2024 |
Armenia | 34.7% | 1,030,758 | 01/10/2023 |
Aruba | |||
Australia | 82.8% | 21,348,489 | 07/04/2022 |
Austria | 73.9% | 6,683,263 | 30/06/2023 |
Azerbaijan | 47.6% | 4,862,494 | 28/08/2022 |
Azores | 84% | 198,792 | 14/11/2021 |
Bahamas | 42.1% | 166,972 | 12/05/2023 |
Bahrain | 70.2% | 1,226,796 | 21/12/2022 |
Balearic Islands | 86.3% | 892,793 | 23/12/2022 |
Bangladesh | 02/07/2024 | ||
Barbados | 53.9% | 155,047 | 29/12/2023 |
Belarus | 67.9% | 6,414,996 | 03/09/2023 |
Belgium | 78.8% | 9,166,028 | 08/10/2023 |
Belize | 54.7% | 221,401 | 21/04/2023 |
Benin | 22% | 2,742,837 | 18/12/2022 |
Bermuda | 76.8% | 47,657 | 08/07/2022 |
Bhutan | 86.9% | 677,669 | 30/10/2022 |
Bolivia | 52.1% | 6,160,585 | 07/10/2022 |
Bonaire | |||
Bosnia and Herzegovina | 25.9% | 846,080 | 29/01/2022 |
Botswana | 69.4% | 1,663,490 | 31/12/2023 |
Brazil | 82.3% | 176,164,186 | 22/03/2023 |
British Indian Ocean Territory | |||
British Virgin Islands | 60% | 18,261 | 16/09/2022 |
Brunei | 100% | 446,714 | 30/06/2023 |
Bulgaria | 23/12/2023 | ||
Burkina Faso | 24.3% | 5,232,347 | 23/07/2023 |
Burundi | <1% | 36,321 | 31/12/2023 |
Cambodia | 86.7% | 14,693,274 | 31/12/2023 |
Cameroon | 11.7% | 3,197,286 | 15/10/2023 |
Canada | 83.4% | 31,758,251 | 25/01/2023 |
Canary Islands | 87.7% | 1,719,548 | 23/12/2022 |
Cape Verde | 54.9% | 308,720 | 25/09/2022 |
Cayman Islands | 91.3% | 60,696 | 29/12/2023 |
Central African Republic | 50.5% | 2,484,985 | 03/09/2023 |
Chad | 29.7% | 5,020,360 | 31/12/2023 |
Chile | 92.1% | 17,700,117 | 08/02/2023 |
China | 88.4% | 1,276,760,000 | 09/02/2023 |
Christmas Island | |||
Cocos (Keeling) Islands | |||
Colombia | 72.6% | 37,204,128 | 29/12/2023 |
Comoros | 44.7% | 397,080 | 02/10/2022 |
Congo-Brazzaville | 11.6% | 654,119 | 31/07/2022 |
Congo-Kinshasa | 15.6% | 14,399,520 | 04/06/2023 |
Cook Islands | 83.8% | 14,728 | 13/02/2023 |
Costa Rica | 85% | 4,369,784 | 06/10/2023 |
Croatia | 55.2% | 2,251,809 | 28/11/2023 |
Cuba | 88.8% | 10,053,658 | 12/04/2024 |
Curacao | 60.7% | 99,955 | 16/11/2022 |
Cyprus | 72.8% | 646,142 | 22/02/2023 |
Czech Republic | 64.3% | 6,895,763 | 31/07/2024 |
Denmark | 81.1% | 4,712,002 | 29/09/2023 |
Djibouti | 40% | 401,208 | 08/10/2023 |
Dominica | 42.5% | 30,659 | 07/10/2022 |
Dominican Republic | 56% | 6,130,377 | 28/12/2023 |
East Timor | 59.7% | 801,759 | 22/11/2023 |
Ecuador | 79.6% | 14,240,587 | 31/03/2023 |
Egypt | 40.6% | 42,337,175 | 21/05/2023 |
El Salvador | 66.6% | 4,344,286 | 02/10/2022 |
Equatorial Guinea | 14.8% | 214,032 | 24/07/2022 |
Eritrea | |||
Estonia | 65.1% | 862,748 | 12/08/2024 |
Ethiopia | 37% | 43,653,006 | 28/05/2023 |
Falkland Islands | 49.3% | 1,775 | 14/04/2021 |
Faroe Islands | 83.4% | 40,895 | 18/02/2022 |
Federated States of Micronesia | 64.1% | 73,692 | 10/05/2023 |
Fiji | 71% | 641,194 | 01/05/2023 |
Finland | 78.3% | 4,347,113 | 09/01/2024 |
France | 78.7% | 53,192,478 | 10/07/2023 |
French Guiana | |||
French Polynesia | 66.1% | 186,803 | 01/05/2023 |
French Southern and Antarctic Lands | |||
Gabon | 11.3% | 257,471 | 05/02/2023 |
Gambia | 21.7% | 539,186 | 19/03/2023 |
Georgia | 32.1% | 1,276,173 | 13/10/2022 |
Germany | 75.8% | 63,563,414 | 07/04/2023 |
Ghana | 34% | 10,780,003 | 02/07/2023 |
Gibraltar | 100% | 41,465 | 16/12/2022 |
Greece | 73.7% | 7,647,076 | 26/06/2024 |
Greenland | 67.7% | 38,511 | 14/03/2022 |
Grenada | 34.5% | 39,034 | 17/03/2023 |
Guadeloupe | |||
Guam | 84.4% | 144,961 | 10/05/2023 |
Guatemala | 39% | 7,126,305 | 12/05/2023 |
Guernsey | 78.6% | 52,710 | 19/12/2022 |
Guinea | 43.4% | 5,853,990 | 24/09/2023 |
Guinea-Bissau | 27.2% | 547,637 | 15/10/2023 |
Guyana | 48.3% | 381,984 | 17/02/2023 |
Haiti | 3.2% | 366,339 | 29/12/2023 |
Honduras | 58.2% | 5,853,689 | 11/08/2023 |
Hong Kong | 90.1% | 6,803,327 | 10/08/2024 |
Hungary | 64.4% | 6,207,249 | 27/12/2022 |
Iceland | 84.5% | 290,193 | 29/03/2022 |
India | 68.3% | 951,990,552 | 12/08/2024 |
Indonesia | 63.3% | 174,965,137 | 23/11/2023 |
Iran | 68.9% | 58,585,264 | 26/11/2023 |
Iraq | 19.3% | 7,944,775 | 02/01/2023 |
Ireland | 81.6% | 4,065,584 | 10/05/2024 |
Isle of Man | 78.6% | 67,106 | 23/06/2022 |
Israel | 70.1% | 6,159,825 | 04/05/2023 |
Italy | 79.4% | 47,947,097 | 16/11/2023 |
Ivory Coast | 45% | 12,164,304 | 19/02/2023 |
Jamaica | 25.6% | 760,132 | 03/10/2023 |
Jan Mayen | |||
Japan | 82% | 103,380,343 | 07/05/2023 |
Jersey | 81% | 81,882 | 29/01/2023 |
Jordan | 44.4% | 4,558,313 | 21/08/2022 |
Kazakhstan | 56% | 10,629,063 | 17/01/2023 |
Kenya | 20.2% | 11,090,440 | 02/04/2023 |
Kiribati | 67.1% | 81,474 | 20/02/2023 |
Kosovo | 42.7% | 825,082 | 12/02/2023 |
Kuwait | 77.3% | 3,346,176 | 26/11/2023 |
Kyrgyzstan | 21.2% | 1,406,016 | 08/09/2023 |
Laos | 70.8% | 5,222,417 | 11/08/2022 |
Latvia | 70% | 1,305,976 | 11/07/2022 |
Lebanon | 35.7% | 2,414,223 | 22/12/2022 |
Lesotho | 43.4% | 938,088 | 19/03/2023 |
Liberia | 72% | 3,730,967 | 11/12/2022 |
Libya | 17.8% | 1,236,102 | 16/01/2023 |
Liechtenstein | 07/06/2023 | ||
Lithuania | 69.9% | 1,881,106 | 14/08/2024 |
Luxembourg | 25/03/2023 | ||
Macau | 97.6% | 642,266 | 13/04/2023 |
Madagascar | 9.2% | 2,628,849 | 30/07/2023 |
Madeira | 84% | 210,890 | 14/11/2021 |
Malawi | 21.8% | 4,288,014 | 24/09/2023 |
Malaysia | 84.1% | 27,551,144 | 14/08/2024 |
Maldives | 70.9% | 385,167 | 25/05/2023 |
Mali | 17.4% | 3,633,589 | 14/05/2023 |
Malta | 91.6% | 471,565 | 19/03/2024 |
Marshall Islands | 60.1% | 36,066 | 10/05/2023 |
Martinique | |||
Mauritania | 32.3% | 1,540,597 | 19/11/2023 |
Mauritius | 85.4% | 1,088,142 | 30/07/2023 |
Mayotte | |||
Mexico | 62.8% | 81,849,962 | 07/10/2022 |
Midway Island | |||
Moldova | 26.8% | 1,078,961 | 23/12/2023 |
Monaco | 64.9% | 25,667 | 21/12/2021 |
Mongolia | 65.3% | 2,175,617 | 11/05/2022 |
Montenegro | 45.4% | 284,869 | 26/08/2022 |
Montserrat | 39.1% | 1,952 | 16/12/2022 |
Morocco | 63% | 23,521,989 | 14/05/2023 |
Mozambique | 66.3% | 21,329,745 | 02/07/2023 |
Myanmar | 65.6% | 35,937,796 | 21/08/2023 |
Namibia | 21.3% | 550,978 | 12/11/2023 |
Nauru | 100% | 11,346 | 20/02/2023 |
Nepal | 82.5% | 24,471,043 | 23/11/2023 |
Netherlands | 68.5% | 11,768,644 | 29/09/2023 |
New Caledonia | 64.1% | 184,816 | 09/05/2023 |
New Zealand | 02/05/2023 | ||
Nicaragua | 91.4% | 6,126,708 | 11/08/2023 |
Niger | 21.8% | 5,483,001 | 30/07/2023 |
Nigeria | 38.5% | 81,297,808 | 05/11/2023 |
Niue | 99.8% | 1,635 | 04/03/2023 |
Norfolk Island | |||
North Korea | |||
North Macedonia | 40.2% | 838,181 | 07/05/2023 |
Northern Mariana Islands | 75.6% | 44,044 | 10/05/2023 |
Norway | 74.2% | 4,054,726 | 13/11/2022 |
Oman | 58.4% | 3,048,826 | 25/10/2022 |
Pakistan | 62.4% | 140,475,871 | 14/11/2023 |
Palau | 100% | 18,557 | 10/05/2023 |
Panama | 72.4% | 3,174,155 | 12/05/2023 |
Papua New Guinea | 3.5% | 321,192 | 01/05/2023 |
Paraguay | 49.1% | 3,546,685 | 12/05/2023 |
Peru | 86.1% | 28,709,644 | 10/12/2023 |
Philippines | 70.6% | 78,443,972 | 19/03/2023 |
Pitcairn Island | 100% | 47 | 29/08/2022 |
Poland | 10/11/2023 | ||
Portugal | 87.6% | 8,909,769 | 29/09/2023 |
Puerto Rico | 99.3% | 2,688,410 | 10/05/2023 |
Qatar | 97.3% | 2,852,178 | 07/05/2023 |
Reunion | |||
Romania | 23/12/2023 | ||
Russia | 26/09/2023 | ||
Rwanda | 78.3% | 10,399,665 | 04/06/2023 |
Saba | |||
Samoa | 88.9% | 177,954 | 17/04/2023 |
San Marino | 69.5% | 23,633 | 22/05/2022 |
Sao Tome and Principe | 50.1% | 111,986 | 30/07/2023 |
Saudi Arabia | 72% | 25,433,941 | 25/04/2023 |
Senegal | 9% | 1,546,628 | 12/11/2023 |
Serbia | 48.2% | 3,278,198 | 23/06/2022 |
Seychelles | 84.5% | 83,565 | 09/04/2023 |
Sierra Leone | 60.9% | 4,961,886 | 30/07/2023 |
Singapore | 86.8% | 5,120,969 | 31/01/2023 |
Sint Eustatius | |||
Sint Maarten | 61.7% | 26,773 | 31/03/2023 |
Slovakia | 47.2% | 2,577,827 | 31/07/2022 |
Slovenia | 58.8% | 1,222,225 | 05/07/2022 |
Solomon Islands | 36.1% | 254,352 | 31/10/2022 |
Somalia | 46.9% | 7,666,835 | 25/07/2023 |
South Africa | 35% | 21,038,797 | 24/09/2023 |
South Georgia and South Sandwich Islands | |||
South Korea | 86.5% | 44,372,679 | 26/05/2023 |
South Sudan | 37.5% | 4,273,253 | 01/10/2023 |
Spain | 87.2% | 40,739,123 | 24/05/2023 |
Sri Lanka | 68.6% | 14,752,827 | 30/10/2022 |
St Barthelemy | |||
St Kitts and Nevis | 07/12/2022 | ||
St Lucia | 29.8% | 54,971 | 02/12/2022 |
St Martin | |||
St Pierre and Miquelon | |||
St Vincent and the Grenadines | 28.4% | 31,632 | 21/04/2023 |
Sudan | 29.9% | 13,416,394 | 02/04/2023 |
Suriname | 40.2% | 237,879 | 23/05/2022 |
Svalbard | |||
Swaziland | 36.5% | 427,335 | 04/06/2023 |
Sweden | 74.7% | 7,593,676 | 19/03/2023 |
Switzerland | 03/07/2023 | ||
Syria | 12.9% | 2,358,365 | 18/04/2023 |
Taiwan | 87.2% | 20,793,089 | 24/09/2023 |
Tajikistan | 53.3% | 5,191,919 | 23/12/2023 |
Tanzania | 52.3% | 32,165,791 | 12/03/2023 |
Thailand | 76.5% | 53,486,086 | 30/09/2022 |
Togo | 18.3% | 1,554,066 | 19/11/2023 |
Tokelau | 100% | 2,203 | 05/12/2022 |
Tonga | 72.5% | 77,360 | 11/04/2023 |
Trinidad and Tobago | 51.1% | 716,898 | 21/09/2022 |
Tunisia | 53.6% | 6,401,841 | 20/06/2023 |
Turkey | 62.5% | 53,176,961 | 22/11/2022 |
Turkmenistan | 74.5% | 4,568,901 | 06/08/2023 |
Turks and Caicos | 78.1% | 30,710 | 06/01/2023 |
Tuvalu | 79.7% | 9,505 | 01/02/2023 |
UAE | 98% | 9,792,266 | 20/06/2022 |
Uganda | 27.7% | 13,061,126 | 28/05/2023 |
UK | 74.4% | 50,762,968 | 11/09/2022 |
Ukraine | 36.2% | 15,741,036 | 23/12/2023 |
Uruguay | 83.3% | 2,903,089 | 13/11/2023 |
USA | 69.3% | 230,637,348 | 09/05/2023 |
Uzbekistan | 54.4% | 18,451,781 | 23/12/2023 |
Vanuatu | 51.6% | 162,250 | 20/02/2023 |
Venezuela | 07/12/2022 | ||
Vietnam | 87.6% | 85,961,564 | 30/06/2023 |
Virgin Islands | 56.8% | 59,085 | 10/05/2023 |
Wake Island | |||
Wallis and Futuna | 61.3% | 6,803 | 23/01/2023 |
Western Sahara | |||
Yemen | 2.6% | 807,057 | 10/12/2023 |
Zambia | 25/06/2023 | ||
Zimbabwe | 31.5% | 4,751,270 | 09/10/2022 |
Covid-19 vaccinations by US state
Below are the latest statistics on Covid-19 vaccinations by US state which shows the number of people and the percentage of population who are fully vaccinated.
State | Percentage of population | Number of people | Recorded |
---|---|---|---|
Alabama | 52.7% | 2,611,593 | 10/05/2023 |
Alaska | 65.6% | 477,592 | 10/05/2023 |
Arizona | 63.8% | 4,821,350 | 10/05/2023 |
Arkansas | 56.4% | 1,720,209 | 10/05/2023 |
California | 74.3% | 29,588,939 | 10/05/2023 |
Colorado | 71.7% | 4,248,431 | 10/05/2023 |
Connecticut | 83.1% | 2,967,081 | 10/05/2023 |
D.C. | 89.8% | 644,085 | 10/05/2023 |
Delaware | 71.9% | 715,787 | 10/05/2023 |
Florida | 67.9% | 14,971,549 | 10/05/2023 |
Georgia | 56.1% | 6,103,647 | 10/05/2023 |
Hawaii | 81.9% | 1,156,808 | 10/05/2023 |
Idaho | 54.2% | 1,012,257 | 10/05/2023 |
Illinois | 71.7% | 9,054,864 | 10/05/2023 |
Indiana | 57% | 3,896,474 | 10/05/2023 |
Iowa | 64% | 2,036,465 | 10/05/2023 |
Kansas | 65.2% | 1,909,898 | 10/05/2023 |
Kentucky | 59.3% | 2,669,260 | 10/05/2023 |
Louisiana | 55.1% | 2,561,641 | 10/05/2023 |
Maine | 82.6% | 1,124,112 | 10/05/2023 |
Maryland | 79.3% | 4,835,390 | 10/05/2023 |
Massachusetts | 83.9% | 5,825,021 | 10/05/2023 |
Michigan | 62.3% | 6,254,485 | 10/05/2023 |
Minnesota | 71.2% | 4,082,263 | 10/05/2023 |
Mississippi | 53.7% | 1,600,364 | 10/05/2023 |
Missouri | 58.6% | 3,634,453 | 10/05/2023 |
Montana | 58.1% | 633,531 | 10/05/2023 |
Nebraska | 65.6% | 1,286,860 | 10/05/2023 |
Nevada | 61.4% | 1,966,594 | 10/05/2023 |
New Hampshire | 71.3% | 982,565 | 10/05/2023 |
New Jersey | 79% | 7,043,583 | 10/05/2023 |
New Mexico | 74.8% | 1,582,545 | 10/05/2023 |
New York | 81.3% | 15,763,340 | 10/05/2023 |
North Carolina | 65.3% | 7,018,862 | 10/05/2023 |
North Dakota | 58% | 448,757 | 10/05/2023 |
Ohio | 60.2% | 7,089,473 | 10/05/2023 |
Oklahoma | 59.9% | 2,399,774 | 10/05/2023 |
Oregon | 71.1% | 3,065,513 | 10/05/2023 |
Pennsylvania | 73.4% | 9,444,480 | 10/05/2023 |
Rhode Island | 87.4% | 932,541 | 10/05/2023 |
South Carolina | 58.3% | 3,091,956 | 10/05/2023 |
South Dakota | 65.3% | 588,257 | 10/05/2023 |
Tennessee | 55.2% | 3,852,924 | 10/05/2023 |
Texas | 61.6% | 18,406,327 | 10/05/2023 |
Utah | 64.5% | 2,146,291 | 10/05/2023 |
Vermont | 85.8% | 537,193 | 10/05/2023 |
Virginia | 75.8% | 6,556,391 | 10/05/2023 |
Washington | 74.2% | 5,814,062 | 10/05/2023 |
West Virginia | 60.3% | 1,071,540 | 10/05/2023 |
Wisconsin | 67.7% | 3,981,606 | 10/05/2023 |
Wyoming | 52.7% | 307,619 | 10/05/2023 |
Covid travel planner
More about Covid-19 & travelling
- Covid Travel Planner
- UK travel list
- New cases by country
- Travel bans
- Covid testing
- Top deals on tests
- Vaccine passports
- Coronavirus overview
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
Explore holidays in the sun for less
- Beach holidays
- Family holidays
- City breaks
- Summer holidays
- Winter sun holidays
- Holiday offers
- Top travel brands
- Airlines & flights
- Discount hotels
- Airport parking deals
- TUI
- Jet2holidays
- easyJet holidays
- Love Holidays
- British Airways
Airport parking
- Manchester Airport
- Stansted Airport
- Bristol Airport
- Luton Airport
- Birmingham Airport
- Edinburgh Airport
- Gatwick Airport
- Glasgow Airport
- Newcastle Airport
Airport lounges
- Manchester Airport
- Birmingham Airport
- Bristol Airport
- Edinburgh Airport
- Glasgow Airport
- Heathrow Airport
- Newcastle Airport
- Stansted Airport
- Gatwick Airport